---++ Detectors
Bolometer | 2010/08/22 | 2010/08/22 | ||||
Bolometer | SqCh | Ch | Gbar | SqCh | Ch | Gbar |
Ah | SqCh2 | Ch1 | 131 | SqCh1 | Ch1 | 136 |
Ag | SqCh2 | Ch9 | 135 | SqCh1 | Ch5 | 139 |
Af | SqCh2 | Ch5 | 121 | SqCh1 | Ch3 | 127 |
Ae | SqCh2 | Ch13 | 131 | SqCh1 | Ch7 | 135 |
Ad | SqCh2 | Ch3 | 111 | SqCh1 | Ch2 | 118 |
Ac | SqCh2 | Ch11 | 124 | SqCh1 | Ch6 | 129 |
Ab | SqCh2 | Ch7 | 117 | SqCh1 | Ch4 | 120 |
Aa | SqCh2 | ---- | SqCh1 | ---- | ||
Bh | SqCh2 | Ch2 | 160 | SqCh2 | Ch1 | 161 |
Bg | SqCh2 | Ch10 | 152 | SqCh2 | Ch5 | 164 |
Bf | SqCh2 | Ch6 | 121 | SqCh2 | Ch3 | 133 |
Be | SqCh2 | Ch14 | 159 | SqCh2 | Ch7 | 165 |
Bd | SqCh2 | Ch4 | 134 | SqCh2 | Ch2 | 147 |
Bc | SqCh2 | Ch12 | 160 | SqCh2 | Ch6 | 169 |
Bb | SqCh2 | Ch8 | 149 | SqCh2 | Ch4 | 160 |
Ba | SqCh2 | Ch16 | 167 | SqCh2 | Ch8 | 175 |
Ch | SqCh3 | Ch1 | 125 | SqCh3 | Ch1 | |
Cg | SqCh3 | Ch2 | 114 | SqCh3 | Ch8 | |
Cf | SqCh3 | Ch3 | 118 | SqCh3 | Ch5 | |
Ce | SqCh3 | Ch4 | 142 | SqCh3 | Ch11 | |
Cd | SqCh3 | Ch5 | 139 | SqCh3 | Ch3 | |
Cc | SqCh3 | Ch6 | ---- | SqCh3 | Ch9 | |
Cb | SqCh3 | Ch7 | ---- | SqCh3 | Ch7 | |
Ca | SqCh3 | Ch8 | 115 | SqCh3 | Ch13 | |
Fh | SqCh6 | Ch1 | 115 | SqCh3 | Ch2 | |
Fg | SqCh6 | Ch2 | SqCh3 | Ch10 | ||
Ff | SqCh6 | Ch3 | 150 | SqCh3 | Ch6 | |
Fe | SqCh6 | Ch4 | 125 | SqCh3 | Ch12 | |
Fd | SqCh6 | Ch5 | 130 | SqCh3 | Ch4 | |
Fc | SqCh6 | Ch6 | SqCh3 | ---- | ||
Fb | SqCh6 | Ch7 | SqCh3 | ---- | ||
Fa | SqCh6 | Ch8 | SqCh3 | Ch14 | ||
Gh | SqCh8 | ---- | SqCh7 | ---- | ||
Gg | SqCh8 | ---- | SqCh7 | ---- | ||
Gf | SqCh8 | Ch3 | 147 | SqCh7 | Ch3 | 159 |
Ge | SqCh8 | ---- | SqCh7 | ---- | ||
Gd | SqCh8 | ---- | SqCh7 | ---- | ||
Gc | SqCh8 | Ch5 | 154 | SqCh7 | Ch4 | 155 |
Gb | SqCh8 | Ch11 | 170 | SqCh7 | Ch8 | 182 |
Ga | SqCh8 | Ch2 | 153 | SqCh7 | Ch2 | 166 |
Hh | SqCh8 | ---- | SqCh8 | ---- | ||
Hg | SqCh8 | Ch8 | 130 | SqCh8 | Ch5 | 138 |
Hf | SqCh8 | Ch6 | 132 | SqCh8 | Ch2 | 143 |
He | SqCh8 | Ch10 | 146 | SqCh8 | Ch7 | 160 |
Hd | SqCh8 | Ch4 | 131 | SqCh8 | Ch1 | 144 |
Hc | SqCh8 | Ch9 | 154 | SqCh8 | Ch6 | 152 |
Hb | SqCh8 | Ch7 | 139 | SqCh8 | Ch4 | 151 |
Ha | SqCh8 | Ch12 | 152 | SqCh8 | Ch8 | 160 |
state | b153-w0 (x7) | b153-w1 (x8) | b154-w2 (x5) | b154-w3 (x7) | |
SQUID noise 10K | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M1.pdf |
overbiased (Tbath>Tc) | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M2.pdf |
overbiased (Tbath<Tc) | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M2.pdf |
transition (90%) | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M4.pdf |
transition (80%) | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M5.pdf |
transition (70%) | ![]() |
![]() |
![]() |
![]() |
PB_KT7_x16_20101109-M6.pdf |
-- FrancoisAubin - 10 Nov 2010