# | Channel | Switch | Resistance | DAC Counts | Volts | Amps | Power |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
Mod/Demod Freq: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Channel | Resistances | Biasing | Readout | ||||||||
# | Name | Drive Gain | Sense Gain | DAC Counts | Current | Mod | Demod | Voltage | Current | Resistance | Temperature |
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 |