-- DallasWulf - 2020-01-15

Copied from CHIME Wiki:

│ *  Seq.   Mode  Source     Start Time   Dur.  Velocity  Ref   HA   Imm                        │
│      1    OBS   CASA       324  23.54   4.00      0.00  LSR   0.135 Y                         │
│      2    OBS   3C147      325   4.47   2.50      0.00  LSR  22.731 N                         │
│      3    OBS   3C273      325  10.00   5.00      0.00  LSR  21.497 N                         │
│      4    OBS   3C380      325  16.48   4.00      0.00  LSR  21.982 N                         │
│      5    OBS   CASA       325  20.54   7.50      0.00  LSR  21.140 Y                         │
│      6    OBS   3C147      326   4.47   2.50      0.00  LSR  22.731 N                         │
│      7    OBS   3C273      326  10.00   5.00      0.00  LSR  21.497 N                         │
│      8    OBS   3C380      326  16.48   4.00      0.00  LSR  21.982 N                         │
│      9    OBS   CASA       326  20.54   7.50      0.00  LSR  21.140 Y                         │
│     10    OBS   3C147      327   4.47   2.50      0.00  LSR  22.731 N                         │
│     11    OBS   3C273      327  10.00   5.00      0.00  LSR  21.497 N                         │
│     12    OBS   3C380      327  16.48   5.00      0.00  LSR  21.982 N

* Seq. Mode Source Start Time Dur. Velocity Ref HA Imm │

│      1    OBS   B1929+10   301  19.27   2.00      0.00  LSR  23.717 Y                         │

DRAO Site Closure Interruption
                        
│      1    OBS   CASA       302  21.76   3.50      0.00  LSR  22.351 Y                         │
│      2    OBS   3C58       303   1.31   2.00      0.00  LSR  23.191 Y                         │
│      3    OBS   TAUA       303   3.38   5.00      0.00  LSR  21.784 Y                         │
│      4    OBS   HYDRAA     303   8.44   2.00      0.00  LSR  23.127 Y                         │
│      5    OBS   VIRA       303  10.50   5.00      0.00  LSR  21.974 Y                         │
│      6    OBS   HERA       303  15.58   3.50      0.00  LSR  22.707 Y                         │
│      7    OBS   CYGA       303  19.14   3.00      0.00  LSR  23.137 Y                         │
│      8    OBS   CASA       303  22.20   3.00      0.00  LSR  22.797 Y                         │
│      9    OBS   3C58       304   1.26   2.00      0.00  LSR  23.137 Y                         │
│     10    OBS   3C138      304   3.33   4.00      0.00  LSR  21.960 Y                         │
│     11    OBS   HYDRAA     304   7.40   4.00      0.00  LSR  22.082 Y                         │
│     12    OBS   3C273      304  11.46   3.00      0.00  LSR  22.957 Y                         │
│     13    OBS   HERA       304  14.53   4.00      0.00  LSR  21.662 Y                         │
│     14    OBS   CYGA       304  18.59   2.00      0.00  LSR  22.592 Y                         │
│     15    OBS   CASA       304  20.66   4.50      0.00  LSR  21.252 Y                         │
│     16    OBS   3C58       305   1.21   2.00      0.00  LSR  23.092 Y                         │
│     17    OBS   TAUA       305   3.28   4.25      0.00  LSR  21.685 Y                         │
│     18    OBS   HYDRAA     305   7.60   4.00      0.00  LSR  22.278 Y                         │
│     19    OBS   VIRA       305  11.66   2.00      0.00  LSR  23.125 Y   


  Id  Name      Start time UTC-8.0      LST  Finish time UTC-8.0      LST    Quality  Notes
----  --------  --------------------  -----  ---------------------  -----  ---------  -------------------------------------------------------
3734  3C273     2019-12-18 04:57      10.78  2019-12-18 08:56       14.77          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3731  HydraA    2019-12-18 01:54       7.72  2019-12-18 04:53       10.71          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3729  TauA      2019-12-17 21:50       3.64  2019-12-18 01:50        7.64          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3708  3C58      2019-12-17 18:46       0.57  2019-12-17 21:46        3.57          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3715  CasA      2019-12-17 13:14      19.01  2019-12-17 18:43        0.51          0  Added by create_from_ant_logs 2019-12-18 18:50:27 +0000
3728  HerA      2019-12-17 09:08      14.90  2019-12-17 13:06       18.88          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3717  3C273     2019-12-17 05:03      10.81  2019-12-17 09:02       14.81          0  Added by create_from_ant_logs 2019-12-18 18:50:27 +0000
3727  HydraA    2019-12-17 02:01       7.76  2019-12-17 04:59       10.75          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3726  3C138     2019-12-16 21:56       3.67  2019-12-17 01:56        7.68          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3721  3C58      2019-12-16 18:52       0.60  2019-12-16 21:52        3.60          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3713  CasA      2019-12-16 15:50      21.55  2019-12-16 18:49        0.54          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3719  CasA      2019-12-16 14:57      20.66  2019-12-16 15:43       21.44          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3724  B1929+10  2019-12-16 12:51      18.56  2019-12-16 14:51       20.57          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3712  B1642-03  2019-12-16 10:06      15.80  2019-12-16 12:06       17.82          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3730  3C273     2019-12-16 05:14      10.93  2019-12-16 08:53       14.59          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3733  HydraA    2019-12-16 01:42       7.38  2019-12-16 05:10       10.86          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3720  3C138     2019-12-15 21:37       3.29  2019-12-16 01:37        7.30          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3737  3C58      2019-12-15 19:34       1.23  2019-12-15 21:33        3.22          0  Added by create_from_ant_logs 2019-12-18 18:50:30 +0000
3718  CasA      2019-12-15 15:35      21.25  2019-12-15 19:30        1.17          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3738  CygA      2019-12-15 13:32      19.19  2019-12-15 15:31       21.18          0  Added by create_from_ant_logs 2019-12-18 18:50:30 +0000
3709  HerA      2019-12-15 09:29      15.12  2019-12-15 13:28       19.11          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3723  3C273     2019-12-15 06:30      12.13  2019-12-15 09:12       14.84          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3736  HydraA    2019-12-15 02:25       8.03  2019-12-15 06:25       12.05          0  Added by create_from_ant_logs 2019-12-18 18:50:30 +0000
3735  3C138     2019-12-14 22:45       4.36  2019-12-15 02:15        7.87          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3725  3C58      2019-12-14 16:11      21.78  2019-12-14 22:35        4.19          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3711  VirA      2019-12-14 08:46      14.34  2019-12-14 09:38       15.21          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3710  HydraA    2019-12-14 01:36       7.15  2019-12-14 05:35       11.15          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3722  TauA      2019-12-13 22:01       3.57  2019-12-14 01:31        7.08          0  Added by create_from_ant_logs 2019-12-18 18:50:28 +0000
3739  3C58      2019-12-13 19:27       0.99  2019-12-13 21:57        3.50          0  Added by create_from_ant_logs 2019-12-18 18:50:30 +0000
3716  CasA      2019-12-13 15:29      21.00  2019-12-13 19:24        0.94          0  Added by create_from_ant_logs 2019-12-18 18:50:27 +0000
3714  CygA      2019-12-13 13:25      18.94  2019-12-13 15:25       20.94          0  Added by create_from_ant_logs 2019-12-18 18:50:26 +0000
3732  HerA      2019-12-13 09:21      14.85  2019-12-13 13:21       18.87          0  Added by create_from_ant_logs 2019-12-18 18:50:29 +0000
3699  VirA      2019-12-13 05:16      10.76  2019-12-13 09:16       14.77          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3700  HydraA    2019-12-13 02:12       7.68  2019-12-13 05:12       10.69          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3698  TauA      2019-12-12 23:07       4.60  2019-12-13 02:07        7.60          0  Added by create_from_ant_logs 2019-12-13 18:32:32 +0000
3706  CasA      2019-12-12 13:33      19.01  2019-12-12 23:00        4.48          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3701  HerA      2019-12-12 09:40      15.11  2019-12-12 09:59       15.42          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3703  VirA      2019-12-12 03:38       9.05  2019-12-12 09:35       15.02          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3707  3C138     2019-12-11 21:32       2.95  2019-12-12 03:30        8.92          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3702  CasA      2019-12-11 14:16      19.66  2019-12-11 21:25        2.83          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3704  CasA      2019-12-10 20:17       1.62  2019-12-10 22:57        4.29          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
3705  CygA      2019-12-10 11:48      17.11  2019-12-10 16:58       22.29          0  Added by create_from_ant_logs 2019-12-13 18:33:24 +0000
Stowed as of 2019-11-22 17:00 PST

3696  CygA      2019-11-22 15:02      19.18  2019-11-22 16:23       20.53          0  Added by create_from_ant_logs 2019-11-23 22:09:03 +0000
3697  B1642-03  2019-11-22 08:59      13.11  2019-11-22 14:57       19.10          0  Added by create_from_ant_logs 2019-11-23 22:09:03 +0000
3695  B0329+54  2019-11-21 18:25      22.51  2019-11-22 04:18        8.42          0  Added by create_from_ant_logs 2019-11-22 16:56:22 +0000
3694  B1929+10  2019-11-21 13:17      17.35  2019-11-21 18:16       22.36          0  Added by create_from_ant_logs 2019-11-22 04:41:48 +0000
3692  B1508+55  2019-11-21 09:13      13.28  2019-11-21 13:12       17.27          0  Added by create_from_ant_logs 2019-11-22 00:31:07 +0000
3693  B1133+16  2019-11-21 06:08      10.19  2019-11-21 09:08       13.19          0  Added by create_from_ant_logs 2019-11-22 00:31:08 +0000
3689  B0834+06  2019-11-21 02:05       6.13  2019-11-21 06:05       10.13          0  Added by create_from_ant_logs 2019-11-21 15:01:18 +0000
3688  B0329+54  2019-11-20 21:01       1.04  2019-11-21 02:00        6.04          0  Added by create_from_ant_logs 2019-11-21 15:01:18 +0000
3690  CasA      2019-11-20 18:01      22.03  2019-11-20 20:56        0.96          0  Added by create_from_ant_logs 2019-11-21 15:01:18 +0000
3691  B1929+10  2019-11-20 13:56      17.94  2019-11-20 17:55       21.94          0  Added by create_from_ant_logs 2019-11-21 15:01:18 +0000
3686  B1508+55  2019-11-20 08:53      12.87  2019-11-20 13:51       17.86          0  Added by create_from_ant_logs 2019-11-20 23:33:33 +0000
3687  B0823+26  2019-11-20 00:46       4.75  2019-11-20 08:45       12.75          0  Added by create_from_ant_logs 2019-11-20 23:33:34 +0000
x      Seq.   Mode  Source     Start Time   Dur.  Velocity  Ref                                              x
x        4    OBS   B1929+10   254  17.86   4.00      0.00  LSR    2019-11-20 13:52 PST    gating scheduled
x        1    OBS   CASA       254  21.94   3.00      0.00  LSR                                    x
x        2    OBS   B0329+54   255   1.00   5.00      0.00  LSR    2019-11-20 20:59 PST    gating scheduled
x        3    OBS   B0834+06   255   6.08   4.00      0.00  LSR    2019-11-21 02:03 PST    gating scheduled
x        4    OBS   B1133+16   255  10.13   3.00      0.00  LSR    2019-11-21 06:06 PST    gating scheduled
x        5    OBS   B1508+55   255  13.20   4.00      0.00  LSR    2019-11-21 09:09 PST    gating scheduled
x        6    OBS   B1929+10   255  17.28   5.00      0.00  LSR                                    x
x        7    OBS   B0329+54   255  22.38  10.00      0.00  LSR                                    x
x      Seq.   Mode  Source     Start Time   Dur.  Velocity  Ref                                              x
x        7    OBS   3C295      249  12.91   2.00      0.00  LSR                                              x
x        1    OBS   HERA       249  14.98   3.00      0.00  LSR    approx 11:15 2019-11-15 PST
x        2    OBS   B1933+16   249  18.03   3.00      0.00  LSR    2019-11-15 14:22 PST    gating scheduled
x        3    OBS   B2154+40   249  21.08   2.00      0.00  LSR    2019-11-15 17:24 PST    gating scheduled
x        4    OBS   CASA       249  23.12   1.50      0.00  LSR                                              x
x        5    OBS   3C48       250   0.67   2.00      0.00  LSR                                              x
x        6    OBS   B0329+54   250   2.71   2.00      0.00  LSR    2019-11-15 23:01 PST    gating scheduled
x        7    OBS   TAUA       250   4.77   1.50      0.00  LSR                                              x
x        8    OBS   B0809+74   250   6.34   4.00      0.00  LSR                                              x
x      Seq.   Mode  Source     Start Time   Dur.  Velocity  Ref                                              x
x        1    OBS   B1929+10   248  17.98   3.00      0.00  LSR    2019-11-14 14:23 PST    gating scheduled
x        2    OBS   B2154+40   248  21.05   1.50      0.00  LSR    2019-11-14 17:27 PST    gating scheduled
x        3    OBS   CASA       248  22.59   2.00      0.00  LSR                                              x
x        4    OBS   B0329+54   249   0.68   6.00      0.00  LSR    2019-11-14 21:04 PST    gating scheduled
x        5    OBS   B0823+26   249   6.78   3.00      0.00  LSR    2019-11-15 03:09 PST    gating scheduled
x        6    OBS   B1133+16   249   9.85   3.00      0.00  LSR    2019-11-15 06:12 PST    gating scheduled
x        7    OBS   3C295      249  12.91   2.00      0.00  LSR                                              x
x        1    OBS   B1642-03   242  15.60   2.00      0.00  LSR    gating scheduled
x        2    OBS   B1933+16   242  17.95   3.00      0.00  LSR    gating scheduled
x        3    OBS   CASA       242  21.30   4.00      0.00  LSR                                                       x
x        4    OBS   B0329+54   243   1.65   4.00      0.00  LSR    gating scheduled
x        5    OBS   B0823+26   243   6.00   5.00      0.00  LSR    gating scheduled (02:46 PST 2019-11-9)
x        6    OBS   VIRA       243  11.35   2.00      0.00  LSR                                                       x
x        7    OBS   B1642-03   243  13.70   6.00      0.00  LSR                                                       x
x        8    OBS   B2154+40   243  20.05   4.00      0.00  LSR                                                       x
x        9    OBS   B0329+54   244   0.40   6.00      0.00  LSR                                                       x
x Seq. Mode Source Start Time Dur. Velocity Ref x
x 1 OBS 3C123 239 0.81 8.00 0.00 LSR x
x 2 OBS B0950+08 239 8.94 1.75 0.00 LSR (05:57 PST 2019-11-5)
x 3 OBS B1133+16 239 10.73 1.50 0.00 LSR x
x 4 OBS B1508+55 239 12.29 6.00 0.00 LSR x
x 5 OBS B1929+10 239 18.36 2.00 0.00 LSR (15:21 PST 2019-11-5) gating scheduled
x 6 OBS MOON 239 21.85 0.23 0.00 LSR x
x 7 OBS MOON 239 22.10 0.23 0.00 LSR x
x 8 OBS MOON 239 22.35 0.20 0.00 LSR x
x 9 OBS MOON 239 22.58 0.23 0.00 LSR x
x 6 OBS CASA 239 22.90 1.50 0.00 LSR x
x 7 OBS B0329+54 240 0.46 6.00 0.00 LSR gating scheduled
x 8 OBS B0834+06 240 6.53 4.00 0.00 LSR gating scheduled
x 9 OBS B1133+16 240 10.57 2.00 0.00 LSR (07:31 PST 2019-11-6) gating scheduled
x 10 OBS 3C286 240 12.61 2.00 0.00 LSR x
x 11 OBS B1642-03 240 14.67 4.00 0.00 LSR gating scheduled
x 12 OBS B1929+10 240 18.71 2.00 0.00 LSR (15:40 PST 2019-11-6) gating scheduled
x 12 OBS B2154+40 240 20.77 3.00 0.00 LSR gating scheduled
x 13 OBS 3C48 240 23.84 2.50 0.00 LSR x
x 14 OBS B0329+54 241 2.39 2.00 0.00 LSR (23:18 PST 2019-11-6) gating scheduled
x 15 OBS TAUA 241 4.44 2.00 0.00 LSR x
x 16 OBS B0823+26 241 6.50 4.00 0.00 LSR gating scheduled
x 17 OBS B1133+16 241 10.56 2.00 0.00 LSR (07:26 PST 2019-11-7) gating scheduled
x 18 OBS 3C286 241 12.61 2.00 0.00 LSR x
x 19 OBS B1642-03 241 14.67 4.00 0.00 LSR gating scheduled
x Seq. Mode Source Start Time Dur. Velocity Ref x x 1 OBS CASA 235 21.53 4.00 0.00 LSR (approx 19:45 PDT 2019-11-1) x 2 OBS B0329+54 236 1.57 4.00 0.00 LSR (approx 23:48 PDT 2019-11-1) x 3 OBS B0834+06 236 5.65 6.00 0.00 LSR x x 4 OBS VIRA 236 11.72 2.00 0.00 LSR x x 5 OBS B1642-03 236 13.79 6.00 0.00 LSR x x 6 OBS 3C10C 236 19.90 6.00 0.00 LSR (approx 17:30 PDT 2019-11-2) x 7 OBS B0329+54 237 1.95 3.00 0.00 LSR x x 8 OBS B0823+26 237 5.03 5.50 0.00 LSR x x 9 OBS B1133+16 237 10.59 1.50 0.00 LSR x x 10 OBS 3C286 237 12.13 3.00 0.00 LSR x x 11 OBS HERA 237 15.19 3.00 0.00 LSR x x 12 OBS B1933+16 237 18.25 4.50 0.00 LSR (approx 16:00 PDT 2019-11-3) x 13 OBS CASA 237 22.81 1.50 0.00 LSR x x 14 OBS B0329+54 238 0.38 6.00 0.00 LSR x x 15 OBS B0950+08 238 6.51 6.00 0.00 LSR x x 16 OBS 3C295 238 12.58 4.00 0.00 LSR x x 17 OBS CYGA 238 16.67 5.00 0.00 LSR x x 18 OBS CASA 238 21.73 3.00 0.00 LSR (approx 19:00 PDT 2019-11-4) x 19 OBS 3C123 239 0.81 8.00 0.00 LSR